Customer service staff online 7/24
Fixed Speed Screw Air Compressor
1. Air compressor + Air tank
2. Air compressor + Air tank +QPS precision filter + Air dryer
3. Air compressor + Air tank +CTAXF precision filter + Air dryer + Two-tower adsorption dryer
4. Air compressor + Air tank +CTAXF precision filter + Air dryer + Modular adsorption dryer
| Model | OPP-10F | OPP-15F | OPP-20F | OPP-30F | OPP-40F | OPP-50F | OPP-60F | OPP-75F | |
| Power (kw) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | |
| Horsepower (hp) | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 75 | |
| Air displacement/ Working pressure (m³/min. / bar) |
1.2 / 7 | 1.6 / 7 | 2.5 / 7 | 3.8 / 7 | 5.3 / 7 | 6.8 / 7 | 7.4 / 7 | 10.0 / 7 | |
| 1.1 / 8 | 1.5 / 8 | 2.3 / 8 | 3.6 / 8 | 5.0 / 8 | 6.2 / 8 | 7.0 / 8 | 9.2 / 8 | ||
| 0.9 / 10 | 1.3 / 10 | 2.1 / 10 | 3.2 / 10 | 4.5 / 10 | 5.6 / 10 | 6.2 / 10 | 8.5 / 10 | ||
| 0.8 / 12 | 1.1 / 12 | 1.9 / 12 | 2.7 / 12 | 4.0 / 12 | 5.0 / 12 | 5.6 / 12 | 7.6 / 12 | ||
| Air outlet diameter | DN15 | DN20 | DN20 | DN25 | DN40 | DN40 | DN40 | DN50 | |
| Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 30 | 30 | 30 | 65 | |
| Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 66±2 | 66±2 | 66±2 | 68±2 | |
| Driven method | Direct driven | ||||||||
| Type | Fixed Speed | ||||||||
| Start method | Υ-Δ | ||||||||
| Length (mm) | 930 | 1080 | 1080 | 1300 | 1500 | 1500 | 1500 | 1600 | |
| Width (mm) | 620 | 700 | 700 | 850 | 950 | 950 | 950 | 1170 | |
| Height (mm) | 820 | 1060 | 1060 | 1160 | 1250 | 1250 | 1250 | 1520 | |
| Weight (kg) | 185 | 245 | 245 | 425 | 550 | 550 | 550 | 1005 | |
| Model | OPP-100F | OPP-125F | OPP-150F | OPP-175F | OPP-200F | OPP-275F | OPP-350F | |
| Power (kw) | 75 | 90 | 110 | 132 | 160 | 200 | 250 | |
| Horsepower (hp) | 100 | 125 | 150 | 175 | 200 | 275 | 350 | |
| Air displacement/ Working pressure (m³/min. / bar) |
13.4 / 7 | 16.2 / 7 | 21.0 / 7 | 24.5 / 7 | 32.4 / 7 | 38.2 / 7 | 45.5 / 7 | |
| 12.6 / 8 | 15.0 / 8 | 19.8 / 8 | 23.2 / 8 | 30.2 / 8 | 36.9 / 8 | 43 / 8 | ||
| 11.2 / 10 | 13.8 / 10 | 17.4 / 10 | 20.5 / 10 | 26.9 / 10 | 33 / 10 | 38.9 / 10 | ||
| 10.0 / 12 | 12.3 / 12 | 14.8 / 12 | 17.4 / 12 | 23 / 12 | 28.5 / 12 | 36 / 12 | ||
| Air out let diameter |
DN50 | DN50 | DN65 | DN65 | DN75 | DN90 | DN90 | |
| Lubricating oil volume (L) | 65 | 72 | 90 | 90 | 110 | 130 | 150 | |
| Noise level dB(A) | 68±2 | 70±2 | 70±2 | 70±2 | 75±2 | 85±2 | 85±2 | |
| Driven method | Direct driven | |||||||
| Type | Fixed Speed | |||||||
| Start method | Υ-Δ | |||||||
| Length (mm) | 1720 | 2450 | 2450 | 2450 | 2760 | 2760 | 2760 | |
| Width (mm) | 1220 | 1660 | 1660 | 1660 | 1800 | 1800 | 1800 | |
| Height (mm) | 1600 | 1700 | 1700 | 1700 | 2100 | 2100 | 2100 | |
| Weight (kg) | 1195 | 1950 | 2200 | 2500 | 2800 | 3100 | 3500 | |
Shandong OPPAIR Machinery Manufacturing Co.,Ld base in Linyi Shandong, anAAA-level enterprise with high-quality service and integrity in China.
OPPAIR as one of the world’s largest air compressor system suppliers, currently developing the following products: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-stage Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressor for Laser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Air Storage Tank and related accessories.
OPPAIR air compressor products are deeply trusted by customers.
The company has always operated in good faith in the direction of customer service first, integrity first, and quality first. We hope you will join the OPPAIR family and welcome you.